Tracking Details for Ad #83
This report shows tracking details for ad 83 (best western). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Lodging | Y | 9/26/2020 | 1/18/2021 | 44 | 56 | 9 |
Cochise County | Lodging | Y | 9/29/2020 | 1/23/2021 | 65 | 100 | 2 |
Coconino County | Lodging | Y | 9/28/2020 | 1/24/2021 | 71 | 118 | 2 |
Gila County | Lodging | Y | 9/27/2020 | 1/23/2021 | 52 | 88 | 7 |
Graham County | Lodging | Y | 9/28/2020 | 1/18/2021 | 51 | 61 | 1 |
Greenlee County | Lodging | Y | 9/28/2020 | 1/21/2021 | 48 | 58 | 13 |
Mohave County | Lodging | Y | 9/26/2020 | 1/22/2021 | 81 | 118 | 4 |
Navajo County | Lodging | Y | 9/28/2020 | 1/23/2021 | 69 | 108 | 5 |
Phoenix Color | Lodging | Y | 9/27/2020 | 1/23/2021 | 151 | 362 | 3 |
Pima County | Lodging | Y | 9/28/2020 | 1/24/2021 | 195 | 535 | 2 |
Pinal County | Lodging | Y | 9/27/2020 | 1/23/2021 | 106 | 207 | 4 |
Santa Cruz County | Lodging | Y | 9/28/2020 | 1/21/2021 | 56 | 82 | 5 |
Yavapai County | Lodging | Y | 9/27/2020 | 1/24/2021 | 119 | 223 | 1 |
Yuma County | Lodging | Y | 9/28/2020 | 1/23/2021 | 68 | 118 | 10 |
Colorado | |||||||
Boulder Color | Lodging | Y | 9/27/2020 | 1/24/2021 | 231 | 639 | 4 |
Colorado Springs Color | Lodging | Y | 9/26/2020 | 1/24/2021 | 282 | 686 | 2 |
Denver Color | Lodging | Y | 9/26/2020 | 1/24/2021 | 408 | 1320 | 10 |
Durango Colorado | Lodging | Y | 9/27/2020 | 1/24/2021 | 200 | 542 | 10 |
Fort Collins Color | Lodging | Y | 9/27/2020 | 1/23/2021 | 174 | 371 | 12 |
Garfield Colorado Links | Lodging | Y | 9/26/2020 | 1/24/2021 | 94 | 210 | 12 |
Grand Junction | Lodging | Y | 9/27/2020 | 1/24/2021 | 257 | 14263 | 25 |
Pueblo Color | Lodging | Y | 9/26/2020 | 1/23/2021 | 229 | 443 | 15 |
Steamboat Springs Me | Lodging | Y | 9/26/2020 | 1/24/2021 | 249 | 1566 | 11 |
Global | |||||||
Internet Rivers | Lodging | Y | 9/26/2020 | 1/24/2021 | 393 | 1571 | 49 |
Montana | |||||||
Missoula Websites | Lodging | Y | 9/27/2020 | 1/22/2021 | 126 | 267 | |
Utah | |||||||
Box Elder County | Lodging | Y | 9/30/2020 | 1/19/2021 | 38 | 43 | 1 |
Carbon County Color | Lodging | Y | 10/1/2020 | 1/23/2021 | 48 | 65 | 4 |
Cedar City | Lodging | Y | 9/27/2020 | 1/23/2021 | 115 | 242 | 10 |
Garfield County | Lodging | Y | 10/5/2020 | 1/23/2021 | 36 | 48 | 11 |
Logan Utah | Lodging | Y | 9/27/2020 | 1/24/2021 | 149 | 329 | 12 |
Moab | Lodging | Y | 9/26/2020 | 1/24/2021 | 385 | 1303 | 2 |
Ogden, Utah | Lodging | Y | 9/27/2020 | 1/24/2021 | 222 | 373 | 10 |
Park City, Utah | Lodging | Y | 9/26/2020 | 1/24/2021 | 515 | 6597 | 17 |
Provo Utah | Lodging | Y | 9/26/2020 | 1/24/2021 | 198 | 350 | 11 |
Saint George | Lodging | Y | 9/27/2020 | 1/23/2021 | 263 | 1247 | 14 |
Salt Lake Sites | Lodging | Y | 9/26/2020 | 1/24/2021 | 290 | 918 | 6 |
Tooele | Lodging | Y | 9/26/2020 | 1/24/2021 | 120 | 232 | 9 |
Vernal, Utah. US | Lodging | Y | 9/27/2020 | 1/24/2021 | 138 | 253 | 11 |
Wasatch Color | Lodging | Y | 9/27/2020 | 1/21/2021 | 104 | 145 | |
Wayne County | Lodging | Y | 9/28/2020 | 1/17/2021 | 26 | 32 | 3 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Lodging | Y | 9/27/2020 | 1/24/2021 | 261 | 714 | 16 |
Laramie, Wyoming | Lodging | Y | 9/26/2020 | 1/24/2021 | 216 | 429 | 14 |
Total | 6943 | 37432 | 369 |
Summary
The sites have displayed this ad 37432 times. I have tracked 369 hits. This is a click through rate of 1.0 percent.