Tracking Details for Ad #7
This report shows tracking details for ad 7 (staples). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Business | Y | 9/30/2020 | 1/13/2021 | 55 | 66 | 8 |
Arizona Color | Business | Y | 9/27/2020 | 1/15/2021 | 95 | 162 | |
Cochise County | Business | Y | 9/29/2020 | 1/14/2021 | 90 | 145 | 2 |
Coconino County | Business | Y | 9/28/2020 | 1/14/2021 | 71 | 118 | 5 |
Gila County | Business | Y | 9/27/2020 | 1/15/2021 | 50 | 87 | 7 |
Graham County | Business | Y | 10/6/2020 | 1/13/2021 | 38 | 54 | |
Greenlee County | Business | Y | 9/27/2020 | 1/13/2021 | 47 | 70 | 10 |
La Paz County | Business | Y | 9/28/2020 | 1/14/2021 | 68 | 108 | 6 |
Mohave County | Business | Y | 9/29/2020 | 1/13/2021 | 61 | 109 | 2 |
Navajo County | Business | Y | 9/28/2020 | 1/14/2021 | 68 | 116 | 3 |
Phoenix Color | Business | Y | 9/27/2020 | 1/15/2021 | 176 | 403 | 21 |
Pima County | Business | Y | 9/27/2020 | 1/15/2021 | 140 | 280 | 11 |
Pinal County | Business | Y | 9/28/2020 | 1/14/2021 | 67 | 119 | 3 |
Santa Cruz County | Business | Y | 9/30/2020 | 1/15/2021 | 65 | 118 | 2 |
Yavapai County | Business | Y | 9/26/2020 | 1/15/2021 | 77 | 128 | 8 |
Yuma County | Business | Y | 9/30/2020 | 1/13/2021 | 55 | 77 | 3 |
Colorado | |||||||
Boulder Color | Business | Y | 9/26/2020 | 1/15/2021 | 237 | 3873 | 11 |
. . . | Legal | Y | 9/27/2020 | 1/15/2021 | 126 | 278 | 1 |
Colorado Color | Business | Y | 9/27/2020 | 1/15/2021 | 101 | 223 | 27 |
Colorado Springs Color | Business | Y | 9/26/2020 | 1/15/2021 | 249 | 758 | 3 |
Denver Color | Business | Y | 9/26/2020 | 1/15/2021 | 642 | 2999 | 89 |
. . . | Legal | Y | 9/26/2020 | 1/15/2021 | 371 | 1497 | 5 |
Durango Colorado | Business | Y | 9/26/2020 | 1/15/2021 | 142 | 373 | 18 |
Fort Collins Color | Business | Y | 9/26/2020 | 1/15/2021 | 261 | 884 | 14 |
Garfield Colorado Links | Business | Y | 9/27/2020 | 1/14/2021 | 43 | 62 | 11 |
Grand Junction | Business | Y | 9/26/2020 | 1/15/2021 | 323 | 793 | 15 |
Pueblo Color | Business | Y | 9/26/2020 | 1/15/2021 | 250 | 513 | 13 |
Steamboat Springs Me | Business | Y | 9/27/2020 | 1/14/2021 | 60 | 107 | 10 |
Montana | |||||||
Missoula Websites | Business | Y | 9/26/2020 | 1/15/2021 | 286 | 852 | 6 |
Utah | |||||||
Beaver County | General | Y | 9/28/2020 | 1/15/2021 | 216 | 577 | 10 |
Box Elder County | Business | Y | 9/27/2020 | 1/15/2021 | 74 | 131 | 2 |
Carbon County Color | Business | Y | 9/27/2020 | 1/15/2021 | 167 | 275 | 7 |
Cedar City | Business | Y | 9/26/2020 | 1/15/2021 | 180 | 330 | 31 |
. . . | Legal | Y | 9/27/2020 | 1/15/2021 | 82 | 136 | 9 |
Davis County | Business | Y | 9/26/2020 | 1/15/2021 | 116 | 171 | 15 |
Logan Utah | Business | Y | 9/26/2020 | 1/15/2021 | 370 | 1451 | 34 |
Millard County | Business | Y | 9/29/2020 | 1/15/2021 | 69 | 121 | 9 |
Moab | Business | Y | 9/26/2020 | 1/15/2021 | 446 | 1574 | 6 |
Ogden, Utah | Business | Y | 9/26/2020 | 1/15/2021 | 383 | 1829 | 63 |
Park City, Utah | Business | Y | 9/26/2020 | 1/15/2021 | 549 | 17581 | 23 |
. . . | Legal | Y | 9/26/2020 | 1/15/2021 | 315 | 1489 | 6 |
Provo Utah | Business | Y | 9/26/2020 | 1/15/2021 | 691 | 3779 | 65 |
. . . | Legal | Y | 9/26/2020 | 1/15/2021 | 210 | 547 | 2 |
Saint George | Business | Y | 9/26/2020 | 1/15/2021 | 263 | 1383 | 44 |
Salt Lake Sites | Business | Y | 9/26/2020 | 1/15/2021 | 897 | 6156 | 53 |
. . . | Legal | Y | 9/26/2020 | 1/15/2021 | 224 | 984 | 1 |
Sanpete County | Business | Y | 9/27/2020 | 1/15/2021 | 88 | 148 | 16 |
Tooele | Business | Y | 9/26/2020 | 1/15/2021 | 300 | 1061 | 21 |
Utah Color | Business | Y | 9/27/2020 | 1/14/2021 | 149 | 256 | 4 |
Vernal, Utah. US | Business | Y | 9/26/2020 | 1/15/2021 | 338 | 1108 | 65 |
Wasatch Color | Business | Y | 9/27/2020 | 1/14/2021 | 76 | 102 | 4 |
Wayne County | Business | Y | 10/2/2020 | 1/14/2021 | 41 | 56 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Business | Y | 9/27/2020 | 1/15/2021 | 192 | 376 | 38 |
Total | 10750 | 56993 | 846 |
Summary
The sites have displayed this ad 56993 times. I have tracked 846 hits. This is a click through rate of 1.5 percent.