Tracking Details for Ad #57
This report shows tracking details for ad 57 (pictureline). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Cochise County | Photography | Y | 9/29/2020 | 1/13/2021 | 52 | 66 | 3 |
Phoenix Color | Photography | Y | 9/27/2020 | 1/15/2021 | 98 | 194 | 1 |
Pima County | Photography | Y | 9/29/2020 | 1/15/2021 | 85 | 147 | 4 |
Colorado | |||||||
Boulder Color | Photography | Y | 9/26/2020 | 1/15/2021 | 208 | 1004 | 2 |
Colorado Color | Photography | Y | 9/26/2020 | 1/14/2021 | 66 | 90 | 18 |
Colorado Springs Color | Photography | Y | 9/26/2020 | 1/15/2021 | 169 | 544 | |
Denver Color | Photography | Y | 9/26/2020 | 1/15/2021 | 566 | 3882 | 12 |
Durango Colorado | Photography | Y | 9/27/2020 | 1/15/2021 | 98 | 216 | 1 |
Fort Collins Color | Photography | Y | 9/26/2020 | 1/15/2021 | 297 | 1485 | 17 |
Grand Junction | Photography | Y | 9/27/2020 | 1/15/2021 | 173 | 495 | 1 |
Pueblo Color | Photography | Y | 9/27/2020 | 1/14/2021 | 86 | 177 | 9 |
Steamboat Springs Me | Photography | Y | 9/26/2020 | 1/15/2021 | 215 | 779 | 15 |
Global | |||||||
Community Color | Photography | Y | 9/27/2020 | 1/15/2021 | 55 | 81 | |
Internet Rivers | Photography | Y | 9/26/2020 | 1/15/2021 | 512 | 1907 | 53 |
Montana | |||||||
Missoula Websites | Photography | Y | 9/26/2020 | 1/15/2021 | 116 | 244 | 2 |
Utah | |||||||
Carbon County Color | Photography | Y | 9/28/2020 | 1/14/2021 | 80 | 115 | 10 |
Cedar City | Photography | Y | 9/27/2020 | 1/15/2021 | 183 | 463 | 16 |
Logan Utah | Photography | Y | 9/26/2020 | 1/15/2021 | 195 | 542 | 13 |
Moab | Photography | Y | 9/26/2020 | 1/15/2021 | 396 | 2056 | 6 |
Ogden, Utah | Photography | Y | 9/26/2020 | 1/15/2021 | 219 | 640 | 10 |
Park City, Utah | Photography | Y | 9/26/2020 | 1/15/2021 | 361 | 2611 | 10 |
Provo Utah | Photography | Y | 9/26/2020 | 1/15/2021 | 404 | 1904 | 10 |
Saint George | Photography | Y | 9/27/2020 | 1/15/2021 | 138 | 655 | 26 |
Salt Lake Sites | Photography | Y | 9/26/2020 | 1/15/2021 | 473 | 3288 | 24 |
Tooele | Photography | Y | 9/26/2020 | 1/15/2021 | 201 | 334 | 18 |
Utah Color | Photography | Y | 9/28/2020 | 1/14/2021 | 83 | 97 | |
Vernal, Utah. US | Photography | Y | 9/27/2020 | 1/15/2021 | 188 | 331 | 25 |
Wasatch Color | Photography | Y | 9/27/2020 | 1/14/2021 | 65 | 88 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Photography | Y | 9/26/2020 | 1/15/2021 | 187 | 565 | 14 |
Laramie, Wyoming | Photography | Y | 9/26/2020 | 1/15/2021 | 181 | 325 | 21 |
Total | 6150 | 25325 | 345 |
Summary
The sites have displayed this ad 25325 times. I have tracked 345 hits. This is a click through rate of 1.4 percent.