Tracking Details for Ad #25
This report shows tracking details for ad 25 (intuit - gopayment). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Finance | Y | 9/29/2020 | 1/13/2021 | 64 | 103 | 20 |
Arizona Color | Finance | Y | 9/27/2020 | 1/15/2021 | 119 | 211 | |
Cochise County | Finance | Y | 9/29/2020 | 1/13/2021 | 38 | 45 | 1 |
Coconino County | Finance | Y | 10/3/2020 | 1/13/2021 | 34 | 49 | 3 |
Gila County | Finance | Y | 9/30/2020 | 1/13/2021 | 36 | 44 | 13 |
Graham County | Finance | Y | 9/30/2020 | 1/15/2021 | 75 | 126 | 2 |
Greenlee County | Finance | Y | 9/28/2020 | 1/13/2021 | 29 | 35 | 10 |
La Paz County | Finance | Y | 9/28/2020 | 1/13/2021 | 34 | 40 | 1 |
Mohave County | Finance | Y | 9/29/2020 | 1/15/2021 | 72 | 125 | 1 |
Navajo County | Finance | Y | 9/27/2020 | 1/13/2021 | 69 | 123 | 3 |
Phoenix Color | Business | Y | 9/26/2020 | 1/15/2021 | 188 | 421 | 9 |
. . . | Finance | Y | 9/26/2020 | 1/15/2021 | 302 | 1027 | 2 |
Pima County | Finance | Y | 9/27/2020 | 1/15/2021 | 229 | 521 | 3 |
Pinal County | Finance | Y | 9/28/2020 | 1/14/2021 | 33 | 40 | 1 |
Santa Cruz County | Finance | Y | 9/30/2020 | 1/14/2021 | 29 | 38 | 1 |
Yavapai County | Business | Y | 9/28/2020 | 1/15/2021 | 101 | 143 | |
. . . | Finance | Y | 9/28/2020 | 1/15/2021 | 81 | 136 | |
Yuma County | Finance | Y | 9/26/2020 | 1/15/2021 | 111 | 324 | 9 |
Colorado | |||||||
Boulder Color | Finance | Y | 9/26/2020 | 1/15/2021 | 298 | 2260 | 8 |
Colorado Color | Finance | Y | 9/27/2020 | 1/14/2021 | 137 | 352 | 24 |
Colorado Springs Color | Finance | Y | 9/26/2020 | 1/15/2021 | 233 | 892 | |
Denver Color | Finance | Y | 9/26/2020 | 1/16/2021 | 576 | 2426 | 54 |
Durango Colorado | Finance | Y | 9/26/2020 | 1/14/2021 | 165 | 496 | 12 |
Fort Collins Color | Finance | Y | 9/26/2020 | 1/15/2021 | 184 | 585 | 8 |
Garfield Colorado Links | Finance | Y | 9/26/2020 | 1/15/2021 | 170 | 1240 | 18 |
Grand Junction | Finance | Y | 9/26/2020 | 1/15/2021 | 349 | 2984 | 5 |
Pueblo Color | Finance | Y | 9/26/2020 | 1/15/2021 | 293 | 778 | 14 |
Steamboat Springs Me | Finance | Y | 9/27/2020 | 1/14/2021 | 49 | 75 | 8 |
Global | |||||||
Community Color | Finance | Y | 9/26/2020 | 1/15/2021 | 333 | 2244 | 13 |
Internet Rivers | Finance | Y | 9/26/2020 | 1/16/2021 | 976 | 8284 | 119 |
Montana | |||||||
Missoula Websites | Finance | Y | 9/26/2020 | 1/15/2021 | 272 | 1006 | 3 |
Utah | |||||||
Beaver County | Finance | Y | 10/6/2020 | 1/15/2021 | 25 | 32 | |
Box Elder County | Finance | Y | 9/29/2020 | 1/15/2021 | 33 | 37 | 8 |
Carbon County Color | Finance | Y | 9/27/2020 | 1/15/2021 | 131 | 282 | 7 |
Cedar City | Finance | Y | 9/26/2020 | 1/15/2021 | 336 | 1140 | 11 |
Daggett County | Finance | Y | 9/28/2020 | 1/15/2021 | 27 | 30 | 15 |
Davis County | Finance | Y | 9/27/2020 | 1/15/2021 | 90 | 154 | 13 |
Duchesne County | Finance | Y | 9/27/2020 | 1/15/2021 | 36 | 40 | 15 |
Emery County | Finance | Y | 9/30/2020 | 1/15/2021 | 26 | 29 | 3 |
Garfield County | Finance | Y | 10/1/2020 | 1/15/2021 | 27 | 29 | 13 |
HCA | Finance | Y | 9/29/2020 | 1/13/2021 | 26 | 39 | 1 |
Iron County | Finance | Y | 9/27/2020 | 1/15/2021 | 26 | 29 | 12 |
Juab County | Finance | Y | 9/27/2020 | 1/15/2021 | 36 | 42 | 22 |
Kane County | Finance | Y | 9/30/2020 | 1/15/2021 | 34 | 38 | 16 |
Logan Utah | Finance | Y | 9/26/2020 | 1/15/2021 | 218 | 697 | 6 |
Millard County | Finance | Y | 9/30/2020 | 1/15/2021 | 28 | 32 | 11 |
Moab | Finance | Y | 9/26/2020 | 1/15/2021 | 294 | 667 | 13 |
Morgan County | Finance | Y | 9/29/2020 | 1/15/2021 | 36 | 37 | 13 |
Ogden, Utah | Finance | Y | 9/26/2020 | 1/15/2021 | 324 | 2215 | 16 |
Park City, Utah | Finance | Y | 9/26/2020 | 1/15/2021 | 322 | 922 | 18 |
Piute County | Finance | Y | 9/29/2020 | 1/15/2021 | 28 | 31 | 11 |
Provo Utah | Finance | Y | 9/26/2020 | 1/15/2021 | 509 | 3087 | 14 |
Rich County | Finance | Y | 9/27/2020 | 1/15/2021 | 33 | 38 | 13 |
Saint George | Finance | Y | 9/26/2020 | 1/15/2021 | 201 | 723 | 21 |
Salt Lake Sites | Finance | Y | 9/26/2020 | 1/15/2021 | 541 | 2972 | 15 |
San Juan County | Finance | Y | 9/30/2020 | 1/15/2021 | 27 | 28 | 15 |
Sanpete County | Finance | Y | 9/27/2020 | 1/15/2021 | 28 | 32 | 15 |
Sevier County | Finance | Y | 9/29/2020 | 1/15/2021 | 25 | 26 | 13 |
Summit County | Finance | Y | 9/28/2020 | 1/15/2021 | 26 | 31 | 2 |
Tooele | Finance | Y | 9/26/2020 | 1/15/2021 | 221 | 562 | 10 |
Utah Color | Finance | Y | 9/26/2020 | 1/14/2021 | 140 | 237 | 4 |
Vernal, Utah. US | Finance | Y | 9/27/2020 | 1/15/2021 | 211 | 518 | 26 |
Wasatch Color | Finance | Y | 9/27/2020 | 1/15/2021 | 134 | 288 | 3 |
Wayne County | Finance | Y | 9/29/2020 | 1/15/2021 | 26 | 28 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Finance | Y | 9/26/2020 | 1/15/2021 | 211 | 538 | 17 |
Laramie, Wyoming | Finance | Y | 9/26/2020 | 1/15/2021 | 221 | 467 | 23 |
Total | 10336 | 43270 | 782 |
Summary
The sites have displayed this ad 43270 times. I have tracked 782 hits. This is a click through rate of 1.8 percent.