Tracking Details for Ad #22
This report shows tracking details for ad 22 (art - Mr Art). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Arts | Y | 9/26/2020 | 1/24/2021 | 114 | 219 | 29 |
Arizona Color | Arts | Y | 9/26/2020 | 1/24/2021 | 215 | 429 | 16 |
Cochise County | Arts | Y | 9/26/2020 | 1/24/2021 | 125 | 240 | 5 |
Coconino County | Arts | Y | 9/28/2020 | 1/24/2021 | 89 | 155 | 3 |
Gila County | Arts | Y | 9/30/2020 | 1/24/2021 | 86 | 144 | 11 |
Graham County | Arts | Y | 9/28/2020 | 1/24/2021 | 83 | 143 | 9 |
Greenlee County | Arts | Y | 9/28/2020 | 1/23/2021 | 66 | 124 | 22 |
La Paz County | Arts | Y | 9/28/2020 | 1/24/2021 | 67 | 133 | 19 |
Mohave County | Arts | Y | 9/26/2020 | 1/24/2021 | 91 | 151 | 7 |
Navajo County | Arts | Y | 9/27/2020 | 1/23/2021 | 142 | 305 | 4 |
Phoenix Color | Arts | Y | 9/27/2020 | 1/24/2021 | 149 | 404 | 8 |
Pima County | Arts | Y | 9/26/2020 | 1/23/2021 | 255 | 882 | 7 |
Pinal County | Arts | Y | 9/26/2020 | 1/23/2021 | 154 | 371 | 5 |
Santa Cruz County | Arts | Y | 9/27/2020 | 1/23/2021 | 103 | 216 | 6 |
Yavapai County | Arts | Y | 9/26/2020 | 1/23/2021 | 237 | 746 | 9 |
Yuma County | Arts | Y | 9/28/2020 | 1/24/2021 | 83 | 164 | 16 |
Colorado | |||||||
Boulder Color | Arts | Y | 9/27/2020 | 1/24/2021 | 299 | 988 | 4 |
Colorado Color | Arts | Y | 9/26/2020 | 1/23/2021 | 129 | 346 | 25 |
Colorado Springs Color | Arts | Y | 9/26/2020 | 1/24/2021 | 354 | 1655 | 3 |
Denver Color | Arts | Y | 9/26/2020 | 1/24/2021 | 852 | 28013 | 154 |
Durango Colorado | Arts | Y | 9/26/2020 | 1/24/2021 | 339 | 1921 | 40 |
Fort Collins Color | Arts | Y | 9/27/2020 | 1/22/2021 | 277 | 836 | 18 |
Garfield Colorado Links | Arts | Y | 9/27/2020 | 1/24/2021 | 92 | 287 | 18 |
Grand Junction | Arts | Y | 9/26/2020 | 1/24/2021 | 519 | 2108 | 9 |
Pueblo Color | Arts | Y | 9/26/2020 | 1/23/2021 | 226 | 426 | 16 |
Steamboat Springs Me | Arts | Y | 9/26/2020 | 1/24/2021 | 256 | 1554 | 13 |
Global | |||||||
Community Color | Arts | Y | 9/28/2020 | 1/24/2021 | 39 | 53 | |
Internet Rivers | Arts | Y | 9/26/2020 | 1/24/2021 | 662 | 2364 | 75 |
Montana | |||||||
Missoula Websites | Arts | Y | 9/26/2020 | 1/24/2021 | 250 | 667 | 2 |
Utah | |||||||
Carbon County Color | Arts | Y | 9/28/2020 | 1/23/2021 | 134 | 325 | 19 |
Cedar City | Arts | Y | 9/26/2020 | 1/24/2021 | 357 | 1331 | 19 |
Davis County | Arts | Y | 9/28/2020 | 1/23/2021 | 53 | 73 | 13 |
Logan Utah | Arts | Y | 9/26/2020 | 1/24/2021 | 411 | 1840 | 13 |
Moab | Arts | Y | 9/26/2020 | 1/24/2021 | 663 | 2785 | 8 |
Ogden, Utah | Arts | Y | 9/26/2020 | 1/24/2021 | 407 | 1618 | 20 |
Park City, Utah | Arts | Y | 9/26/2020 | 1/24/2021 | 623 | 3113 | 135 |
Provo Utah | Arts | Y | 9/26/2020 | 1/24/2021 | 518 | 2607 | 145 |
Saint George | Arts | Y | 9/26/2020 | 1/24/2021 | 336 | 2055 | 34 |
Salt Lake Sites | Arts | Y | 9/26/2020 | 1/24/2021 | 895 | 7152 | 15 |
Tooele | Arts | Y | 9/26/2020 | 1/24/2021 | 211 | 517 | 18 |
Utah Color | Arts | Y | 9/26/2020 | 1/24/2021 | 209 | 503 | 23 |
Vernal, Utah. US | Arts | Y | 9/27/2020 | 1/24/2021 | 170 | 329 | 24 |
Wasatch Color | Arts | Y | 9/27/2020 | 1/23/2021 | 99 | 195 | 14 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Arts | Y | 9/26/2020 | 1/24/2021 | 262 | 622 | 29 |
Laramie, Wyoming | Arts | Y | 9/26/2020 | 1/24/2021 | 210 | 393 | 18 |
Total | 11911 | 71502 | 1100 |
Summary
The sites have displayed this ad 71502 times. I have tracked 1100 hits. This is a click through rate of 1.5 percent.