Tracking Details for Ad #172
This report shows tracking details for ad 172 (Zagg). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Cochise County | Entertainment | Y | 9/28/2020 | 1/14/2021 | 63 | 85 | 5 |
Coconino County | Internet | Y | 9/27/2020 | 1/15/2021 | 110 | 271 | |
Gila County | Internet | Y | 9/26/2020 | 1/15/2021 | 79 | 153 | |
Greenlee County | Internet | Y | 9/27/2020 | 1/14/2021 | 58 | 94 | |
La Paz County | Internet | Y | 9/27/2020 | 1/15/2021 | 66 | 114 | |
Mohave County | Internet | Y | 9/26/2020 | 1/14/2021 | 84 | 168 | |
Pima County | Internet | Y | 9/26/2020 | 1/15/2021 | 152 | 327 | |
Santa Cruz County | Internet | Y | 9/27/2020 | 1/14/2021 | 63 | 108 | |
Yavapai County | Entertainment | Y | 9/26/2020 | 1/15/2021 | 124 | 302 | |
. . . | Internet | Y | 9/26/2020 | 1/14/2021 | 109 | 214 | |
Yuma County | Blogs/Society | Y | 9/26/2020 | 1/15/2021 | 433 | 1478 | 11 |
. . . | Internet | Y | 9/26/2020 | 1/14/2021 | 109 | 267 | 1 |
Global | |||||||
Internet Rivers | Business | Y | 9/26/2020 | 1/15/2021 | 288 | 661 | |
. . . | Internet | Y | 9/26/2020 | 1/16/2021 | 495 | 2038 | 1 |
Utah | |||||||
Ogden, Utah | Technology | Y | 9/26/2020 | 1/15/2021 | 208 | 446 | 8 |
Provo Utah | Computer | Y | 9/26/2020 | 1/16/2021 | 219 | 593 | |
Salt Lake Sites | Computer | Y | 9/26/2020 | 1/15/2021 | 168 | 429 | 1 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Internet | Y | 9/27/2020 | 1/15/2021 | 152 | 318 | 5 |
Total | 2980 | 8066 | 32 |
Summary
The sites have displayed this ad 8066 times. I have tracked 32 hits. This is a click through rate of 0.4 percent.