Tracking Details for Ad #141
This report shows tracking details for ad 141 (Contacts America). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Phoenix Color | Auto Dealers | Y | 9/26/2020 | 1/15/2021 | 196 | 560 | 12 |
. . . | Vision | Y | 9/28/2020 | 1/14/2021 | 59 | 72 | |
Pima County | Auto Dealers | Y | 9/27/2020 | 1/15/2021 | 104 | 227 | 10 |
. . . | Technology | Y | 9/27/2020 | 1/15/2021 | 156 | 396 | 11 |
Yuma County | Vision | Y | 9/28/2020 | 1/14/2021 | 91 | 192 | 17 |
Colorado | |||||||
Denver Color | Vision | Y | 9/26/2020 | 1/15/2021 | 268 | 706 | |
Pueblo Color | Vision | Y | 9/26/2020 | 1/15/2021 | 182 | 363 | 25 |
Global | |||||||
Internet Rivers | Vision | Y | 9/27/2020 | 1/15/2021 | 141 | 248 | 1 |
Utah | |||||||
Ogden, Utah | Vision | Y | 9/26/2020 | 1/15/2021 | 224 | 454 | 27 |
Provo Utah | Vision | Y | 9/27/2020 | 1/13/2021 | 91 | 146 | 1 |
Total | 1512 | 3364 | 104 |
Summary
The sites have displayed this ad 3364 times. I have tracked 104 hits. This is a click through rate of 3.1 percent.